Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3150425 Federal Type : NTNC
Water System Name : QUENTIN COLLECTIONS/JIMMY JOHNS State Type : NTNC
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 09-13-2006
Lab Sample No. : 09041140-01 Collection Date : 04-29-2009
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 508 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2010 BHC-GAMMA 508 Y MRL 0.00001 MG/L  MG/L 04-01-2009 06-30-2009
2015 METHOXYCHLOR 508 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2020 TOXAPHENE 508 Y MRL 0.001 MG/L  MG/L 04-01-2009 06-30-2009
2031 DALAPON 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2032 DIQUAT null Y MRL 0.002 MG/L  MG/L 04-01-2009 06-30-2009
2033 ENDOTHALL 548.1 Y MRL 0.009 MG/L  MG/L 04-01-2009 06-30-2009
2034 GLYPHOSATE 547 Y MRL 0.03 MG/L  MG/L 04-01-2009 06-30-2009
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0006 MG/L  MG/L 04-01-2009 06-30-2009
2036 OXAMYL 531.1 Y MRL 0.0005 MG/L  MG/L 04-01-2009 06-30-2009
2037 SIMAZINE 525.2 Y MRL 0.0002 MG/L  MG/L 04-01-2009 06-30-2009
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.0006 MG/L  MG/L 04-01-2009 06-30-2009
2040 PICLORAM 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2041 DINOSEB 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2042 HEXACHLOROCYCLOPENTADIENE 508 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2046 CARBOFURAN 531.1 Y MRL 0.0005 MG/L  MG/L 04-01-2009 06-30-2009
2050 ATRAZINE 525.2 Y MRL 0.0002 MG/L  MG/L 04-01-2009 06-30-2009
2051 LASSO 525.2 Y MRL 0.0002 MG/L  MG/L 04-01-2009 06-30-2009
2065 HEPTACHLOR 508 Y MRL 0.00001 MG/L  MG/L 04-01-2009 06-30-2009
2067 HEPTACHLOR EPOXIDE 508 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2105 2,4-D 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2110 2,4,5-TP 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2274 HEXACHLOROBENZENE 508 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2326 PENTACHLOROPHENOL 515.1 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 508 Y MRL 0.0001 MG/L  MG/L 04-01-2009 06-30-2009
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00002 MG/L  MG/L 04-01-2009 06-30-2009
2959 CHLORDANE 508 Y MRL 0.0002 MG/L  MG/L 04-01-2009 06-30-2009

 

 


Total Number of Records Displayed = 29