Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3163014 Federal Type : NTNC
Water System Name : SPECTRUM PREFERRED MEATS State Type : NTNC
Principal County Served : OGLE Primary Source : GW
Status : A Activity Date : 05-13-2020
Lab Sample No. : 2203I42-001 Collection Date : 03-21-2022
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022
2010 BHC-GAMMA 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022
2015 METHOXYCHLOR 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022
2020 TOXAPHENE 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022
2031 DALAPON null Y MRL 0.000304 MG/L   01-01-2022 03-31-2022
2032 DIQUAT 549.2 Y MRL 0.0004 MG/L   01-01-2022 03-31-2022
2033 ENDOTHALL 548.1 Y MRL 0.00161 MG/L   01-01-2022 03-31-2022
2034 GLYPHOSATE 547 Y MRL 0.006 MG/L   01-01-2022 03-31-2022
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.0006 MG/L   01-01-2022 03-31-2022
2036 OXAMYL 531.1 Y MRL 0.001 MG/L   01-01-2022 03-31-2022
2037 SIMAZINE 525.2 Y MRL 0.0002 MG/L   01-01-2022 03-31-2022
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.0018 MG/L   01-01-2022 03-31-2022
2040 PICLORAM null Y MRL 0.000129 MG/L   01-01-2022 03-31-2022
2041 DINOSEB null Y MRL 0.000289 MG/L   01-01-2022 03-31-2022
2042 HEXACHLOROCYCLOPENTADIENE 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022
2046 CARBOFURAN 531.1 Y MRL 0.0009 MG/L   01-01-2022 03-31-2022
2050 ATRAZINE 525.2 Y MRL 0.0002 MG/L   01-01-2022 03-31-2022
2051 LASSO 525.2 Y MRL 0.0002 MG/L   01-01-2022 03-31-2022
2065 HEPTACHLOR 505 Y MRL 0.0000088 MG/L   01-01-2022 03-31-2022
2067 HEPTACHLOR EPOXIDE 505 Y MRL 0.0000029 MG/L   01-01-2022 03-31-2022
2070 DIELDRIN 505 Y MRL 0.0000049 MG/L  
2105 2,4-D null Y MRL 0.000526 MG/L   01-01-2022 03-31-2022
2110 2,4,5-TP null Y MRL 0.000122 MG/L   01-01-2022 03-31-2022
2274 HEXACHLOROBENZENE 505 Y MRL 0.000098    01-01-2022 03-31-2022
2306 BENZO(A)PYRENE 525.2 Y MRL 0.0002 MG/L   01-01-2022 03-31-2022
2326 PENTACHLOROPHENOL null Y MRL 0.0000313 MG/L   01-01-2022 03-31-2022
2356 ALDRIN 505 Y MRL 0.0000059 MG/L  
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.0005 MG/L   01-01-2022 03-31-2022
2775 TOTAL DDT 525.2 Y MRL 0.00003 MG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.000012 MG/L   01-01-2022 03-31-2022
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.000009 MG/L   01-01-2022 03-31-2022
2959 CHLORDANE 505 Y MRL 0.000098 MG/L   01-01-2022 03-31-2022

 

 


Total Number of Records Displayed = 32