Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3150425 Federal Type : NTNC
Water System Name : QUENTIN COLLECTIONS/JIMMY JOHNS State Type : NTNC
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 09-13-2006
Lab Sample No. : 9034570-01 Collection Date : 03-28-2019
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
1010 BARIUM 200.8 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
1020 CHROMIUM 200.8 Y MRL 0.005 MG/L   01-01-2017 12-31-2019
1024 CYANIDE 335.4 Y MRL 0.2 MG/L   01-01-2017 12-31-2019
1035 MERCURY 200.8 Y MRL 0.0002 MG/L   01-01-2017 12-31-2019
1045 SELENIUM 200.8 Y MRL 0.002 MG/L   01-01-2017 12-31-2019
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.003 MG/L   01-01-2017 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 0.002 MG/L   01-01-2017 12-31-2019
2010 BHC-GAMMA 525.2 Y MRL 0.0001 MG/L   01-01-2017 12-31-2019
2015 METHOXYCHLOR 525.2 Y MRL 0.0001 MG/L   01-01-2017 12-31-2019
2020 TOXAPHENE 525.2 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
2032 DIQUAT 549.2 Y MRL 0.002 MG/L   01-01-2017 12-31-2019
2033 ENDOTHALL 548.1 Y MRL 0.009 MG/L   01-01-2017 12-31-2019
2034 GLYPHOSATE 547 Y MRL 0.006 MG/L   01-01-2017 12-31-2019
2036 OXAMYL 531.1 Y MRL 0.002 MG/L   01-01-2017 12-31-2019
2037 SIMAZINE 525.2 Y MRL 0.00035 MG/L   01-01-2017 12-31-2019
2040 PICLORAM 515.3 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
2046 CARBOFURAN 531.1 Y MRL 0.0009 MG/L   01-01-2017 12-31-2019
2050 ATRAZINE 525.2 Y MRL 0.0003 MG/L   01-01-2017 12-31-2019
2051 LASSO 525.2 Y MRL 0.0002 MG/L   01-01-2017 12-31-2019
2065 HEPTACHLOR 525.2 Y MRL 0.00004 MG/L   01-01-2017 12-31-2019
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.00002 MG/L   01-01-2017 12-31-2019
2105 2,4-D 515.3 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
2110 2,4,5-TP 515.3 Y MRL 0.001 MG/L   01-01-2017 12-31-2019
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.0005 MG/L  
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.0004 MG/L   01-01-2017 12-31-2019
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 525.2 Y MRL 0.0001 MG/L   01-01-2017 12-31-2019
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00002 MG/L   01-01-2017 12-31-2019
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00001 MG/L   01-01-2017 12-31-2019
2955 XYLENES, TOTAL 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2959 CHLORDANE 525.2 Y MRL 0.0002 MG/L   01-01-2017 12-31-2019
2964 DICHLOROMETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2976 VINYL CHLORIDE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2989 CHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2990 BENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2991 TOLUENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2992 ETHYLBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019
2996 STYRENE 524.2 Y MRL 0.0005 MG/L   01-01-2019 12-31-2019

 

 


Total Number of Records Displayed = 53