Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3099887 Federal Type : NTNC
Water System Name : NORTH BARRINGTON ELM SCHOOL State Type : NTNC
Principal County Served : LAKE Primary Source : GW
Status : A Activity Date : 01-01-1972
Lab Sample No. : ABF1496-01 Collection Date : 06-20-2025
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 505 Y MRL 0.000031 MG/L   01-01-2023 12-31-2025
2010 BHC-GAMMA 505 Y MRL 0.00016 MG/L   01-01-2023 12-31-2025
2015 METHOXYCHLOR 525.2 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2020 TOXAPHENE 505 Y MRL 0.00013 MG/L   01-01-2023 12-31-2025
2031 DALAPON 515.4 Y MRL 0.000266 MG/L   01-01-2023 12-31-2025
2032 DIQUAT 549.2 Y MRL 0.00053 MG/L   01-01-2023 12-31-2025
2033 ENDOTHALL 548.1 Y MRL 0.00391 MG/L   01-01-2023 12-31-2025
2034 GLYPHOSATE 547 Y MRL 0.0059 MG/L   01-01-2023 12-31-2025
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MRL 0.00061 MG/L   01-01-2023 12-31-2025
2036 OXAMYL 531.2 Y MRL 0.00032 MG/L   01-01-2023 12-31-2025
2037 SIMAZINE 525.2 Y MRL 0.000071 MG/L   01-01-2023 12-31-2025
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MRL 0.00061 MG/L   01-01-2023 12-31-2025
2040 PICLORAM 515.4 Y MRL 0.000115 MG/L   01-01-2023 12-31-2025
2041 DINOSEB 515.4 Y MRL 0.000235 MG/L   01-01-2023 12-31-2025
2042 HEXACHLOROCYCLOPENTADIENE 505 Y MRL 0.000042 MG/L   01-01-2023 12-31-2025
2046 CARBOFURAN 531.2 Y MRL 0.0002 MG/L   01-01-2023 12-31-2025
2050 ATRAZINE 525.2 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2051 LASSO 525.2 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2065 HEPTACHLOR 525.2 Y MRL 0.00001 MG/L   01-01-2023 12-31-2025
2067 HEPTACHLOR EPOXIDE 525.2 Y MRL 0.00001 MG/L   01-01-2023 12-31-2025
2105 2,4-D 515.4 Y MRL 0.00032 MG/L   01-01-2023 12-31-2025
2110 2,4,5-TP 515.4 Y MRL 0.000076 MG/L   01-01-2023 12-31-2025
2274 HEXACHLOROBENZENE 525.2 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2306 BENZO(A)PYRENE 525.2 Y MRL 0.00002 MG/L   01-01-2023 12-31-2025
2326 PENTACHLOROPHENOL 515.4 Y MRL 0.0000136 MG/L   01-01-2023 12-31-2025
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MRL 0.0001 MG/L   01-01-2023 12-31-2025
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.0000065 MG/L   01-01-2023 12-31-2025
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.0000024 MG/L   01-01-2023 12-31-2025
2959 CHLORDANE 505 Y MRL 0.000044 MG/L   01-01-2023 12-31-2025

 

 


Total Number of Records Displayed = 29