Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3165613 Federal Type : NTNC
Water System Name : ILG GREENHOUSE, LLC State Type : NTNC
Principal County Served : KENDALL Primary Source : GW
Status : A Activity Date : 04-23-2025
Lab Sample No. : ABJ0118-01 Collection Date : 10-01-2025
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MDL 0.000376 MG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MDL 0.000282 MG/L   10-01-2025 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MDL 0.000396 MG/L   10-01-2025 12-31-2025
2955 XYLENES, TOTAL 524.2 Y MDL 0.0005 MG/L   10-01-2025 12-31-2025
2964 DICHLOROMETHANE 524.2 Y MDL 0.000245 MG/L   10-01-2025 12-31-2025
2968 O-DICHLOROBENZENE 524.2 Y MDL 0.000354 MG/L   10-01-2025 12-31-2025
2969 P-DICHLOROBENZENE 524.2 Y MDL 0.000393 MG/L   10-01-2025 12-31-2025
2976 VINYL CHLORIDE 524.2 Y MDL 0.0003 MG/L   10-01-2025 12-31-2025
2977 1,1-DICHLOROETHYLENE 524.2 Y MDL 0.000432 MG/L   10-01-2025 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MDL 0.000296 MG/L   10-01-2025 12-31-2025
2980 1,2-DICHLOROETHANE 524.2 Y MDL 0.000202 MG/L   10-01-2025 12-31-2025
2981 1,1,1-TRICHLOROETHANE 524.2 Y MDL 0.000278 MG/L   10-01-2025 12-31-2025
2982 CARBON TETRACHLORIDE 524.2 Y MDL 0.000342 MG/L   10-01-2025 12-31-2025
2983 1,2-DICHLOROPROPANE 524.2 Y MDL 0.000388 MG/L   10-01-2025 12-31-2025
2984 TRICHLOROETHYLENE 524.2 Y MDL 0.000298 MG/L   10-01-2025 12-31-2025
2985 1,1,2-TRICHLOROETHANE 524.2 Y MDL 0.000232 MG/L   10-01-2025 12-31-2025
2987 TETRACHLOROETHYLENE 524.2 Y MDL 0.000377 MG/L   10-01-2025 12-31-2025
2989 CHLOROBENZENE 524.2 Y MDL 0.000245 MG/L   10-01-2025 12-31-2025
2990 BENZENE 524.2 Y MDL 0.000283 MG/L   10-01-2025 12-31-2025
2991 TOLUENE 524.2 Y MDL 0.000264 MG/L   10-01-2025 12-31-2025
2992 ETHYLBENZENE 524.2 Y MDL 0.000275 MG/L   10-01-2025 12-31-2025
2996 STYRENE 524.2 Y MDL 0.00028 MG/L   10-01-2025 12-31-2025

 

 


Total Number of Records Displayed = 22