Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3165613 Federal Type : NTNC
Water System Name : ILG GREENHOUSE, LLC State Type : NTNC
Principal County Served : KENDALL Primary Source : GW
Status : A Activity Date : 04-23-2025
Lab Sample No. : ACB0409-01 Collection Date : 02-06-2026
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2005 ENDRIN 505 Y MDL 0.0000305 MG/L   01-01-2026 03-31-2026
2010 BHC-GAMMA 505 Y MDL 0.0000157 MG/L   01-01-2026 03-31-2026
2015 METHOXYCHLOR 505 Y MDL 0.00006 MG/L   01-01-2026 03-31-2026
2020 TOXAPHENE 505 Y MDL 0.0000738 MG/L   01-01-2026 03-31-2026
2031 DALAPON 515.4 Y MDL 0.000134 MG/L   01-01-2026 03-31-2026
2032 DIQUAT 549.2 Y MDL 0.00029 MG/L   01-01-2026 03-31-2026
2033 ENDOTHALL 548.1 Y MDL 0.00391 MG/L   01-01-2026 03-31-2026
2034 GLYPHOSATE 547 0.013  MG/L 01-01-2026 03-31-2026
2035 DI(2-ETHYLHEXYL) ADIPATE 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2036 OXAMYL 531.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2037 SIMAZINE 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2039 DI(2-ETHYLHEXYL) PHTHALATE 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2040 PICLORAM 515.4 Y MDL 0.000091 MG/L   01-01-2026 03-31-2026
2041 DINOSEB 515.4 Y MDL 0.000235 MG/L   01-01-2026 03-31-2026
2042 HEXACHLOROCYCLOPENTADIENE 505 Y MDL 0.0000216 MG/L   01-01-2026 03-31-2026
2046 CARBOFURAN 531.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2050 ATRAZINE 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2051 LASSO 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2065 HEPTACHLOR 505 Y MDL 0.0000177 MG/L   01-01-2026 03-31-2026
2067 HEPTACHLOR EPOXIDE 505 Y MDL 0.00000679 MG/L   01-01-2026 03-31-2026
2070 DIELDRIN 505 Y MDL 0.0000207 MG/L  
2105 2,4-D 515.4 Y MDL 0.000169 MG/L   01-01-2026 03-31-2026
2110 2,4,5-TP 515.4 Y MDL 0.000038 MG/L   01-01-2026 03-31-2026
2274 HEXACHLOROBENZENE 505 Y MDL 0.0000118 MG/L   01-01-2026 03-31-2026
2306 BENZO(A)PYRENE 525.2 Y MDL 0 MG/L   01-01-2026 03-31-2026
2326 PENTACHLOROPHENOL 515.4 Y MDL 0.0000136 MG/L   01-01-2026 03-31-2026
2356 ALDRIN 505 Y MDL 0.0000216 MG/L  
2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB) 505 Y MDL 0.0000984 MG/L   01-01-2026 03-31-2026
2775 TOTAL DDT 525.2 Y MDL 0 MG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MDL 0.00000634 MG/L   01-01-2026 03-31-2026
2946 ETHYLENE DIBROMIDE 504.1 Y MDL 0.00000234 MG/L   01-01-2026 03-31-2026
2959 CHLORDANE 505 Y MDL 0.0000433 MG/L   01-01-2026 03-31-2026

 

 


Total Number of Records Displayed = 32