Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3006882 Federal Type : NTNC
Water System Name : COMMONWEALTH EDISON COMPANY State Type : NTNC
Principal County Served : DE KALB Primary Source : GW
Status : A Activity Date : 01-01-1972
Lab Sample No. : ACF0828-01 Collection Date : 06-10-2026
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MDL 0.000376 MG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MDL 0.000282 MG/L   01-01-2026 12-31-2026
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MDL 0.000121 MG/L   01-01-2026 12-31-2026
2955 XYLENES, TOTAL 524.2 Y MDL 0.414 UG/L   01-01-2026 12-31-2026
2964 DICHLOROMETHANE 524.2 Y MDL 0.000245 MG/L   01-01-2026 12-31-2026
2968 O-DICHLOROBENZENE 524.2 Y MDL 0.000153 MG/L   01-01-2026 12-31-2026
2969 P-DICHLOROBENZENE 524.2 Y MDL 0.000143 MG/L   01-01-2026 12-31-2026
2976 VINYL CHLORIDE 524.2 Y MDL 0.0003 MG/L   01-01-2026 12-31-2026
2977 1,1-DICHLOROETHYLENE 524.2 Y MDL 0.000197 MG/L   01-01-2026 12-31-2026
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MDL 0.000296 MG/L   01-01-2026 12-31-2026
2980 1,2-DICHLOROETHANE 524.2 Y MDL 0.000202 MG/L   01-01-2026 12-31-2026
2981 1,1,1-TRICHLOROETHANE 524.2 Y MDL 0.000278 MG/L   01-01-2026 12-31-2026
2982 CARBON TETRACHLORIDE 524.2 Y MDL 0.000342 MG/L   01-01-2026 12-31-2026
2983 1,2-DICHLOROPROPANE 524.2 Y MDL 0.000121 MG/L   01-01-2026 12-31-2026
2984 TRICHLOROETHYLENE 524.2 Y MDL 0.000298 MG/L   01-01-2026 12-31-2026
2985 1,1,2-TRICHLOROETHANE 524.2 Y MDL 0.000232 MG/L   01-01-2026 12-31-2026
2987 TETRACHLOROETHYLENE 524.2 Y MDL 0.000172 MG/L   01-01-2026 12-31-2026
2989 CHLOROBENZENE 524.2 Y MDL 0.000245 MG/L   01-01-2026 12-31-2026
2990 BENZENE 524.2 Y MDL 0.000283 MG/L   01-01-2026 12-31-2026
2991 TOLUENE 524.2 Y MDL 0.000264 MG/L   01-01-2026 12-31-2026
2992 ETHYLBENZENE 524.2 Y MDL 0.000275 MG/L   01-01-2026 12-31-2026
2996 STYRENE 524.2 Y MDL 0.000132 MG/L   01-01-2026 12-31-2026

 

 


Total Number of Records Displayed = 22