Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL3163014 Federal Type : NTNC
Water System Name : SPECTRUM PREFERRED MEATS State Type : NTNC
Principal County Served : OGLE Primary Source : GW
Status : A Activity Date : 05-13-2020
Lab Sample No. : JD02094-01 Collection Date : 04-08-2026
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
1010 BARIUM 200.8 0.086  MG/L 01-01-2026 12-31-2028
1015 CADMIUM 200.8 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
1020 CHROMIUM 200.8 Y MRL 0.004 MG/L   01-01-2026 12-31-2028
1024 CYANIDE KELADA-01 Y MRL 0.2 MG/L   01-01-2026 12-31-2028
1032 MANGANESE 200.8 4  UG/L
1035 MERCURY 200.8 Y MRL 0.0002 MG/L   01-01-2026 12-31-2028
1036 NICKEL 200.8 Y MRL 0.005 MG/L  
1045 SELENIUM 200.8 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
1052 SODIUM 200.7 4  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.003 MG/L   01-01-2026 12-31-2028
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
1085 THALLIUM, TOTAL 200.8 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
2021 CARBARYL 531.1 Y MRL 0.002 MG/L  
2022 METHOMYL 531.1 Y MRL 0.0005 MG/L  
2031 DALAPON 515.3 Y MRL 0.005 MG/L   01-01-2026 12-31-2028
2032 DIQUAT 549.2 Y MRL 0.002 MG/L   01-01-2026 12-31-2028
2033 ENDOTHALL 548.1 Y MRL 0.0009 MG/L   01-01-2026 12-31-2028
2034 GLYPHOSATE 547 Y MRL 0.03 MG/L   01-01-2026 12-31-2028
2036 OXAMYL 531.1 Y MRL 0.002 MG/L   01-01-2026 12-31-2028
2040 PICLORAM 515.3 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
2041 DINOSEB 515.3 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
2046 CARBOFURAN 531.1 Y MRL 0.0009 MG/L   01-01-2026 12-31-2028
2066 3-HYDROXYCARBOFURAN 531.1 Y MRL 0.001 MG/L  
2105 2,4-D 515.3 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
2110 2,4,5-TP 515.3 Y MRL 0.001 MG/L   01-01-2026 12-31-2028
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.0005 MG/L  
2326 PENTACHLOROPHENOL 515.3 Y MRL 0.0004 MG/L   01-01-2026 12-31-2028
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2440 DICAMBA 515.3 Y MRL 0.0003 MG/L  
2931 1,2-DIBROMO-3-CHLOROPROPANE 504.1 Y MRL 0.00002 MG/L   01-01-2026 12-31-2028
2946 ETHYLENE DIBROMIDE 504.1 Y MRL 0.00001 MG/L   01-01-2026 12-31-2028
2955 XYLENES, TOTAL 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2964 DICHLOROMETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2976 VINYL CHLORIDE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2989 CHLOROBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2990 BENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2991 TOLUENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2992 ETHYLBENZENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026
2996 STYRENE 524.2 Y MRL 0.0005 MG/L   01-01-2026 12-31-2026

 

 


Total Number of Records Displayed = 52