| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | IL3105734 | Federal Type : | NC |  
        | Water System Name : | THE LAST RESORT | State Type : | NC |  
        | Principal County Served : | LA SALLE | Primary Source : | GW |  
        | Status : | A | Activity Date : | 01-01-1972 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
Total Number of Records Displayed = 0
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2018-471602 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | DS | DISTRIBUTION SYSTEM |  
      | 2000-471600 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 1997-471597 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1996-471496 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1990-471390 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 1990-471290 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1989-471189 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1989-471089 | V | 26 | MONITORING (TCR), REPEAT MINOR | 3100 | COLIFORM (TCR) | null | null |  
      | 1988-470988 | V | 23 | MONITORING (TCR), ROUTINE MAJOR | 3100 | COLIFORM (TCR) | null | null |  
  Total Number of Records Displayed =  9
 |