| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | IL3014282 | Federal Type : | NC |  
        | Water System Name : | WOLFCREEK COUNTRY CLUB | State Type : | NC |  
        | Principal County Served : | VERMILION | Primary Source : | GW |  
        | Status : | A | Activity Date : | 01-01-1972 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
Total Number of Records Displayed = 0
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2019-116110 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | null | null |  
      | 2018-116109 | V | 03 | MONITORING, ROUTINE MAJOR | 1040 | NITRATE | DS | DISTRIBUTION SYSTEM |  
      | 2008-116008 | V | 24 | MONITORING (TCR), ROUTINE MINOR | 3100 | COLIFORM (TCR) | null | null |  
      | 2008-116108 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2006-115906 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2003-115803 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
      | 2001-115701 | V | 22 | MCL (TCR), MONTHLY | 3100 | COLIFORM (TCR) | null | null |  
  Total Number of Records Displayed =  7
 |