| 
        Return Links
 Water
      System Detail
 
 Water
      Systems
 
 Water
      System Search
    
      County Map Glossary   | Violations 
  
    | 
      
      
        | Water System No. : | IL3157594 | Federal Type : | NTNC |  
        | Water System Name : | WEDRON SILICA 2 | State Type : | NTNC |  
        | Principal County Served : | LA SALLE | Primary Source : | GW |  
        | Status : | A | Activity Date : | 07-24-2013 |  |  **Please note: some of these violations may have been resolved and/or returned to compliance.  Please click on the violation to view more information on its compliance status. 
Group Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Group Code | Analyte Group Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2018-11401 | V | 03 | MONITORING, ROUTINE MAJOR | VOC | VOCS | null | null |  
      | 2015-10900 | V | 03 | MONITORING, ROUTINE MAJOR | VOC | VOCS | null | null |  
      | 2015-10926 | V | 03 | MONITORING, ROUTINE MAJOR | SOCB | SOC2_4QTR | null | null |  
Total Number of Records Displayed = 3
 Individual
Violations
 
  
    
      | Violation No. | Status | Violation Type | Violation Name | Analyte Code | Analyte Name | Water
        System Facility State Asgn ID | Water
        System Facility
        Name |  
      | 2025-85 | V | 75 | PUBLIC NOTICE RULE LINKED TO VIOLATION | 7500 | PUBLIC NOTICE | null | null |  
      | 2025-84 | V | 2E | LSL INVENTORY-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2025-83 | V | 4G | LSL REPORTING-INITIAL | 5200 | LEAD AND COPPER RULE REVISIONS | null | null |  
      | 2025-82 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2024-81 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2022-80 | V | 66 | LEAD CONSUMER NOTICE (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
      | 2014-1 | V | 51 | INITIAL TAP SAMPLING (LCR) | 5000 | LEAD & COPPER RULE | null | null |  
  Total Number of Records Displayed =  7
 |